1943: the Water Goat year癸未年 · 1943年生肖
Lunar New Year 1943 is on February 5, 1943; the Goat year runs until January 24, 1944.
The 24 solar terms of 1943 · 二十四节气
| Term | Begins (China time) | Sun |
|---|---|---|
| 小寒 Minor Cold | Jan 6, 1:54 PM | 285° |
| 大寒 Major Cold | Jan 21, 7:18 AM | 300° |
| 立春 Start of Spring | Feb 5, 1:40 AM | 315° |
| 雨水 Rain Water | Feb 19, 9:40 PM | 330° |
| 驚蟄 Awakening of Insects | Mar 6, 7:58 PM | 345° |
| 春分 Spring Equinox | Mar 21, 9:02 PM | 0° |
| 清明 Clear and Bright | Apr 6, 1:11 AM | 15° |
| 穀雨 Grain Rain | Apr 21, 8:31 AM | 30° |
| 立夏 Start of Summer | May 6, 6:53 PM | 45° |
| 小滿 Grain Buds | May 22, 8:02 AM | 60° |
| 芒種 Grain in Ear | Jun 6, 11:18 PM | 75° |
| 夏至 Summer Solstice | Jun 22, 4:12 PM | 90° |
| 小暑 Minor Heat | Jul 8, 9:38 AM | 105° |
| 大暑 Major Heat | Jul 24, 3:04 AM | 120° |
| 立秋 Start of Autumn | Aug 8, 7:18 PM | 135° |
| 處暑 End of Heat | Aug 24, 9:54 AM | 150° |
| 白露 White Dew | Sep 8, 9:54 PM | 165° |
| 秋分 Autumnal Equinox | Sep 24, 7:11 AM | 180° |
| 寒露 Cold Dew | Oct 9, 1:10 PM | 195° |
| 霜降 Frost's Descent | Oct 24, 4:08 PM | 210° |
| 立冬 Start of Winter | Nov 8, 3:58 PM | 225° |
| 小雪 Minor Snow | Nov 23, 1:21 PM | 240° |
| 大雪 Major Snow | Dec 8, 8:33 AM | 255° |
| 冬至 Winter Solstice | Dec 23, 2:29 AM | 270° |
1943 month by month
January · February · March · April · May · June · July · August · September · October · November · December
Each morning: the date in the Chinese calendar, the day's element and pillar, the solar term and the Moon, calculated for your time zone.
Every day of 2027, calculated and printed. The Personal edition carries your own chart on every page.
The Personal Almanac $222 · The Daily Almanac $77 · The Journal $44. Every copy is reviewed, created and printed at the highest quality, made for you.
Order the almanacToday, for your city (free)Calculated by Daily Alignment from astronomical positions (astronomy-engine), China Standard Time, following the national standard for the Chinese calendar (GB/T 33661-2017). How each figure is made: methodology. Facts only: no predictions.