1955: the Wood Goat year乙未年 · 1955年生肖
Lunar New Year 1955 is on January 24, 1955; the Goat year runs until February 11, 1956.
The 24 solar terms of 1955 · 二十四节气
| Term | Begins (China time) | Sun |
|---|---|---|
| 小寒 Minor Cold | Jan 6, 10:35 AM | 285° |
| 大寒 Major Cold | Jan 21, 4:01 AM | 300° |
| 立春 Start of Spring | Feb 4, 10:17 PM | 315° |
| 雨水 Rain Water | Feb 19, 6:18 PM | 330° |
| 驚蟄 Awakening of Insects | Mar 6, 4:31 PM | 345° |
| 春分 Spring Equinox | Mar 21, 5:35 PM | 0° |
| 清明 Clear and Bright | Apr 5, 9:38 PM | 15° |
| 穀雨 Grain Rain | Apr 21, 4:57 AM | 30° |
| 立夏 Start of Summer | May 6, 3:18 PM | 45° |
| 小滿 Grain Buds | May 22, 4:24 AM | 60° |
| 芒種 Grain in Ear | Jun 6, 7:43 PM | 75° |
| 夏至 Summer Solstice | Jun 22, 12:31 PM | 90° |
| 小暑 Minor Heat | Jul 8, 6:06 AM | 105° |
| 大暑 Major Heat | Jul 23, 11:24 PM | 120° |
| 立秋 Start of Autumn | Aug 8, 3:50 PM | 135° |
| 處暑 End of Heat | Aug 24, 6:18 AM | 150° |
| 白露 White Dew | Sep 8, 6:31 PM | 165° |
| 秋分 Autumnal Equinox | Sep 24, 3:40 AM | 180° |
| 寒露 Cold Dew | Oct 9, 9:52 AM | 195° |
| 霜降 Frost's Descent | Oct 24, 12:43 PM | 210° |
| 立冬 Start of Winter | Nov 8, 12:45 PM | 225° |
| 小雪 Minor Snow | Nov 23, 10:01 AM | 240° |
| 大雪 Major Snow | Dec 8, 5:23 AM | 255° |
| 冬至 Winter Solstice | Dec 22, 11:11 PM | 270° |
1955 month by month
January · February · March · April · May · June · July · August · September · October · November · December
Each morning: the date in the Chinese calendar, the day's element and pillar, the solar term and the Moon, calculated for your time zone.
Every day of 2027, calculated and printed. The Personal edition carries your own chart on every page.
The Personal Almanac $222 · The Daily Almanac $77 · The Journal $44. Every copy is reviewed, created and printed at the highest quality, made for you.
Order the almanacToday, for your city (free)Calculated by Daily Alignment from astronomical positions (astronomy-engine), China Standard Time, following the national standard for the Chinese calendar (GB/T 33661-2017). How each figure is made: methodology. Facts only: no predictions.