2021: the Metal Ox year辛丑年 · 2021年生肖
Lunar New Year 2021 is on February 12, 2021; the Ox year runs until January 31, 2022.
The 24 solar terms of 2021 · 二十四节气
| Term | Begins (China time) | Sun |
|---|---|---|
| 小寒 Minor Cold | Jan 5, 11:23 AM | 285° |
| 大寒 Major Cold | Jan 20, 4:40 AM | 300° |
| 立春 Start of Spring | Feb 3, 10:59 PM | 315° |
| 雨水 Rain Water | Feb 18, 6:44 PM | 330° |
| 驚蟄 Awakening of Insects | Mar 5, 4:53 PM | 345° |
| 春分 Spring Equinox | Mar 20, 5:37 PM | 0° |
| 清明 Clear and Bright | Apr 4, 9:34 PM | 15° |
| 穀雨 Grain Rain | Apr 20, 4:33 AM | 30° |
| 立夏 Start of Summer | May 5, 2:46 PM | 45° |
| 小滿 Grain Buds | May 21, 3:36 AM | 60° |
| 芒種 Grain in Ear | Jun 5, 6:51 PM | 75° |
| 夏至 Summer Solstice | Jun 21, 11:31 AM | 90° |
| 小暑 Minor Heat | Jul 7, 5:05 AM | 105° |
| 大暑 Major Heat | Jul 22, 10:26 PM | 120° |
| 立秋 Start of Autumn | Aug 7, 2:53 PM | 135° |
| 處暑 End of Heat | Aug 23, 5:34 AM | 150° |
| 白露 White Dew | Sep 7, 5:52 PM | 165° |
| 秋分 Autumnal Equinox | Sep 23, 3:20 AM | 180° |
| 寒露 Cold Dew | Oct 8, 9:39 AM | 195° |
| 霜降 Frost's Descent | Oct 23, 12:51 PM | 210° |
| 立冬 Start of Winter | Nov 7, 12:58 PM | 225° |
| 小雪 Minor Snow | Nov 22, 10:33 AM | 240° |
| 大雪 Major Snow | Dec 7, 5:57 AM | 255° |
| 冬至 Winter Solstice | Dec 21, 11:59 PM | 270° |
2021 month by month
January · February · March · April · May · June · July · August · September · October · November · December
Each morning: the date in the Chinese calendar, the day's element and pillar, the solar term and the Moon, calculated for your time zone.
Every day of 2027, calculated and printed. The Personal edition carries your own chart on every page.
The Personal Almanac $222 · The Daily Almanac $77 · The Journal $44. Every copy is reviewed, created and printed at the highest quality, made for you.
Order the almanacToday, for your city (free)Calculated by Daily Alignment from astronomical positions (astronomy-engine), China Standard Time, following the national standard for the Chinese calendar (GB/T 33661-2017). How each figure is made: methodology. Facts only: no predictions.