Good days for your Chinese zodiac animal生肖吉日
Choose your animal to see its harmony days, best days and clash days, month by month. Not sure of your animal? It comes from your birth year.
| Animal | Born in (recent years) |
|---|---|
| 鼠 Rat | 1948, 1960, 1972, 1984, 1996, 2008, 2020 |
| 牛 Ox | 1949, 1961, 1973, 1985, 1997, 2009, 2021 |
| 虎 Tiger | 1950, 1962, 1974, 1986, 1998, 2010, 2022 |
| 兔 Rabbit | 1951, 1963, 1975, 1987, 1999, 2011, 2023 |
| 龍 Dragon | 1952, 1964, 1976, 1988, 2000, 2012, 2024 |
| 蛇 Snake | 1953, 1965, 1977, 1989, 2001, 2013, 2025 |
| 馬 Horse | 1954, 1966, 1978, 1990, 2002, 2014, 2026 |
| 羊 Goat | 1955, 1967, 1979, 1991, 2003, 2015 |
| 猴 Monkey | 1956, 1968, 1980, 1992, 2004, 2016 |
| 雞 Rooster | 1957, 1969, 1981, 1993, 2005, 2017 |
| 狗 Dog | 1958, 1970, 1982, 1994, 2006, 2018 |
| 豬 Pig | 1959, 1971, 1983, 1995, 2007, 2019 |
Born in January or early February? Your animal may be the previous year’s: check your year on the zodiac years page. Is today a good day? See today for every animal.
Each morning: the date in the Chinese calendar, the day's element and pillar, the solar term and the Moon, calculated for your time zone.
Every day of 2027, calculated and printed. The Personal edition carries your own chart on every page.
The Personal Almanac $222 · The Daily Almanac $77 · The Journal $44. Every copy is reviewed, created and printed at the highest quality, made for you.
Order the almanacToday, for your city (free)Calculated by Daily Alignment from astronomical positions (astronomy-engine), China Standard Time, following the national standard for the Chinese calendar (GB/T 33661-2017). How each figure is made: methodology. Facts only: no predictions.